| Financial Year Ended 30 June / 31 December / 31 July | 2024 | 2023 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| 18 months Audited |
18 months Audited |
17 months Restated |
12 months Audited |
12 months Audited |
|
| Key Financial Data | |||||
| Revenue (RM) | 23,131,248 | 15,987,743 | 6,142,810 | 1,786,860 | 1,698,113 |
| Loss Before Taxation (RM) | (38,110,117) | (15,521,511) | (8,049,938) | (10,469,152) | (1,773,606) |
| Loss After Taxation (RM) | (39,050,779) | (15,938,750) | (8,083,342) | (10,469,152) | (1,773,606) |
| Loss Attributable To Owners of the Company (RM) | (30,950,779) | (15,812,783) | (7,789,837) | (10,076,579) | (1,775,615) |
| Total Assets (RM) | 69,217,406 | 112,049,921 | 56,240,401 | 10,221,119 | 14,302,108 |
| Shareholders' Funds (RM) | 45,730,739 | 73,004,630 | 43,787,805 | 7,729,643 | 11,536,217 |
| Key Ratios | |||||
| Basis Loss Per Share (sen) | (2.45) | (1.71) | (2.11) | (5.85) | (1.19) |
| Net Assets Per Share (sen) | 3.68 | 8.58 | 11.79 | 9.62 | 7.75 |
| Net Cash Per Share (sen) | (0.68) | (1.81) | 0.58 | 0.02 | 0.03 |
| Gearing Ratio (times) | 0.19 | 0.22 | Net Cash | Net Cash | Net Cash |
| Current Ratio (times) | 1.43 | 1.13 | 0.34 | 2.96 | 3.34 |
| Market Capitalisation (RM) | 25,282,656 | 23,169,128 | 70,288,820 | 24,968,440 | 27,546,621 |
Note:
NM = Not Meaningful